<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Representing Rotations In Quaternion Arithmetic</title>
	<atom:link href="http://www.sjbrown.co.uk/2002/05/01/quaternions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/</link>
	<description>Work log for ideas and hobby projects.</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:25:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-19965</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Fri, 13 May 2011 09:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-19965</guid>
		<description>Thanks for reporting, that&#039;s been broken for years!  Fixed.</description>
		<content:encoded><![CDATA[<p>Thanks for reporting, that&#8217;s been broken for years!  Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-19955</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 12 May 2011 23:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-19955</guid>
		<description>I think your definition of the conjugate is wrong.
You state that for q=(w,x,y,z) the conjugate q* is defined as q*=(x,-y,-z,-w).
The correct definition is q*=(w,-x,-y,-z).

Aside from that... great article ;-)</description>
		<content:encoded><![CDATA[<p>I think your definition of the conjugate is wrong.<br />
You state that for q=(w,x,y,z) the conjugate q* is defined as q*=(x,-y,-z,-w).<br />
The correct definition is q*=(w,-x,-y,-z).</p>
<p>Aside from that&#8230; great article <img src='http://www.sjbrown.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-8940</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-8940</guid>
		<description>Thanks for letting me know, I&#039;ve fixed the offending TeX syntax!</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know, I&#8217;ve fixed the offending TeX syntax!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-8884</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-8884</guid>
		<description>When I look at this posting, there are a number of places where it says Invalid Equation, where I would expect a graphic of an equation.  Not a very encouraging sign!</description>
		<content:encoded><![CDATA[<p>When I look at this posting, there are a number of places where it says Invalid Equation, where I would expect a graphic of an equation.  Not a very encouraging sign!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-4940</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-4940</guid>
		<description>Thanks, also fixed!</description>
		<content:encoded><![CDATA[<p>Thanks, also fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-4914</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-4914</guid>
		<description>Second equation from the top, should be: i^2 = j^2 = k^2 = -1</description>
		<content:encoded><![CDATA[<p>Second equation from the top, should be: i^2 = j^2 = k^2 = -1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-4839</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-4839</guid>
		<description>In this case, p is just another quaternion rotation.</description>
		<content:encoded><![CDATA[<p>In this case, p is just another quaternion rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CALTABIANO Salvatore</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-4732</link>
		<dc:creator>CALTABIANO Salvatore</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-4732</guid>
		<description>When you explaion rotation, you used &quot;p&quot;, WHAT&#039;s &quot;p&quot; ??? Thank you</description>
		<content:encoded><![CDATA[<p>When you explaion rotation, you used &#8220;p&#8221;, WHAT&#8217;s &#8220;p&#8221; ??? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsham Atonyan</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-3300</link>
		<dc:creator>Arsham Atonyan</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-3300</guid>
		<description>good post only q*=(w,-v)=(w,-x,-y,-z);</description>
		<content:encoded><![CDATA[<p>good post only q*=(w,-v)=(w,-x,-y,-z);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psp spiele</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-761</link>
		<dc:creator>psp spiele</dc:creator>
		<pubDate>Sat, 28 Feb 2009 21:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-761</guid>
		<description>Good post, adding it to my bookmarks!</description>
		<content:encoded><![CDATA[<p>Good post, adding it to my bookmarks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sjbrown.co.uk/2002/05/01/quaternions/feed/ ) in 0.15259 seconds, on Feb 5th, 2012 at 9:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 10:05 am UTC -->
