<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiple Importance</title>
	<atom:link href="http://www.sjbrown.co.uk/2009/02/05/multiple-importance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/</link>
	<description>It works on my machine.</description>
	<lastBuildDate>Mon, 19 Jul 2010 09:55:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Mwangi</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-8037</link>
		<dc:creator>Joe Mwangi</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-8037</guid>
		<description>To be frank with you I was not really conversant with MIS in BDPT. After really reading it http://www.maw.dk/3d_graphics_projects/downloads/Bidirectional%20Path%20Tracing%202009.pdf together with veach thesis, I think I have a clear understanding of the importance of using MIS. I think RIS won&#039;t be efficient in this area since it requires many pdf evaluation i.e large number of path length. To make it worthwhile to use it. I see no reason of using RIS. &quot;What would I be resampling?&quot; - The pdf&#039;s of the path you could have likely generated, and reject the pdfs that give bad contribution.</description>
		<content:encoded><![CDATA[<p>To be frank with you I was not really conversant with MIS in BDPT. After really reading it <a href="http://www.maw.dk/3d_graphics_projects/downloads/Bidirectional%20Path%20Tracing%202009.pdf" rel="nofollow">http://www.maw.dk/3d_graphics_projects/downloads/Bidirectional%20Path%20Tracing%202009.pdf</a> together with veach thesis, I think I have a clear understanding of the importance of using MIS. I think RIS won&#8217;t be efficient in this area since it requires many pdf evaluation i.e large number of path length. To make it worthwhile to use it. I see no reason of using RIS. &#8220;What would I be resampling?&#8221; &#8211; The pdf&#8217;s of the path you could have likely generated, and reject the pdfs that give bad contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-7511</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-7511</guid>
		<description>Not tried. I&#039;m not actually so familiar with that paper, but it seems to be related to drawing samples for BRDFs or light sources that have no well-matched distribution to use directly for IS.  Since all IS in that scene is trivial (hemi-spherical emission, and Lambertian BRDF), what would I be resampling?</description>
		<content:encoded><![CDATA[<p>Not tried. I&#8217;m not actually so familiar with that paper, but it seems to be related to drawing samples for BRDFs or light sources that have no well-matched distribution to use directly for IS.  Since all IS in that scene is trivial (hemi-spherical emission, and Lambertian BRDF), what would I be resampling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Mwangi</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-7507</link>
		<dc:creator>Joe Mwangi</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-7507</guid>
		<description>Have you tried Resampled Importance Sampling by David Cline &amp; Justin Talbot. Coupled with MIS it reduces the image variance by margins with half the required samples/pixel.</description>
		<content:encoded><![CDATA[<p>Have you tried Resampled Importance Sampling by David Cline &amp; Justin Talbot. Coupled with MIS it reduces the image variance by margins with half the required samples/pixel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Langlands</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-637</link>
		<dc:creator>Anders Langlands</dc:creator>
		<pubDate>Fri, 06 Feb 2009 10:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-637</guid>
		<description>Great blog! There was some discussion about LDR vs HDR anti-aliasing over at ompf a while ago. Coming from a visual effects background, my instinct is always to preserve the dynamic range as long as possible, which means anti-aliasing in HDR. 

I&#039;ve never really been able to think of a way of getting a good result when looking directly at a lightsource. Of course, in reality, you would never look directly at a lightsource to begin with - this would result in glare and lens flares. The cornell box doesn&#039;t have a 2D plane area light sitting at the top of it, so I think the aliasing problem is likely one of our own construction</description>
		<content:encoded><![CDATA[<p>Great blog! There was some discussion about LDR vs HDR anti-aliasing over at ompf a while ago. Coming from a visual effects background, my instinct is always to preserve the dynamic range as long as possible, which means anti-aliasing in HDR. </p>
<p>I&#8217;ve never really been able to think of a way of getting a good result when looking directly at a lightsource. Of course, in reality, you would never look directly at a lightsource to begin with &#8211; this would result in glare and lens flares. The cornell box doesn&#8217;t have a 2D plane area light sitting at the top of it, so I think the aliasing problem is likely one of our own construction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-636</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Fri, 06 Feb 2009 08:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-636</guid>
		<description>As a technique for rendering Cornell boxes, path tracing with explicit light sampling is not bad. :) It just so happens that the one type of path this technique generates is common in the Cornell box scene, so doesn&#039;t have crazy variance.

However, as you suggest, as soon as you start introducing different BRDFs, or even just strong indirect lighting, this one path type isn&#039;t as strong as other path types, so you start to get much better results by generating paths bidirectionally.</description>
		<content:encoded><![CDATA[<p>As a technique for rendering Cornell boxes, path tracing with explicit light sampling is not bad. <img src='http://www.sjbrown.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It just so happens that the one type of path this technique generates is common in the Cornell box scene, so doesn&#8217;t have crazy variance.</p>
<p>However, as you suggest, as soon as you start introducing different BRDFs, or even just strong indirect lighting, this one path type isn&#8217;t as strong as other path types, so you start to get much better results by generating paths bidirectionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Beason</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-634</link>
		<dc:creator>Kevin Beason</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-634</guid>
		<description>Just discovered your blog.

Results look good! Seems like you would get similar results from just using path tracing with explicit light sampling. However if there was a specular surface somewhere then this would really help.

I hope to implement this some day. Your results are encouraging :) Also, a very clear description. Thank you.</description>
		<content:encoded><![CDATA[<p>Just discovered your blog.</p>
<p>Results look good! Seems like you would get similar results from just using path tracing with explicit light sampling. However if there was a specular surface somewhere then this would really help.</p>
<p>I hope to implement this some day. Your results are encouraging <img src='http://www.sjbrown.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Also, a very clear description. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
