<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fixored?</title>
	<atom:link href="http://www.sjbrown.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjbrown.co.uk</link>
	<description>It works on my machine.</description>
	<lastBuildDate>Mon, 19 Jul 2010 09:55:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Multiple Importance by Joe Mwangi</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-8037</link>
		<dc:creator>Joe Mwangi</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-8037</guid>
		<description>To be frank with you I was not really conversant with MIS in BDPT. After really reading it http://www.maw.dk/3d_graphics_projects/downloads/Bidirectional%20Path%20Tracing%202009.pdf together with veach thesis, I think I have a clear understanding of the importance of using MIS. I think RIS won&#039;t be efficient in this area since it requires many pdf evaluation i.e large number of path length. To make it worthwhile to use it. I see no reason of using RIS. &quot;What would I be resampling?&quot; - The pdf&#039;s of the path you could have likely generated, and reject the pdfs that give bad contribution.</description>
		<content:encoded><![CDATA[<p>To be frank with you I was not really conversant with MIS in BDPT. After really reading it <a href="http://www.maw.dk/3d_graphics_projects/downloads/Bidirectional%20Path%20Tracing%202009.pdf" rel="nofollow">http://www.maw.dk/3d_graphics_projects/downloads/Bidirectional%20Path%20Tracing%202009.pdf</a> together with veach thesis, I think I have a clear understanding of the importance of using MIS. I think RIS won&#8217;t be efficient in this area since it requires many pdf evaluation i.e large number of path length. To make it worthwhile to use it. I see no reason of using RIS. &#8220;What would I be resampling?&#8221; &#8211; The pdf&#8217;s of the path you could have likely generated, and reject the pdfs that give bad contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Importance by Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-7511</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-7511</guid>
		<description>Not tried. I&#039;m not actually so familiar with that paper, but it seems to be related to drawing samples for BRDFs or light sources that have no well-matched distribution to use directly for IS.  Since all IS in that scene is trivial (hemi-spherical emission, and Lambertian BRDF), what would I be resampling?</description>
		<content:encoded><![CDATA[<p>Not tried. I&#8217;m not actually so familiar with that paper, but it seems to be related to drawing samples for BRDFs or light sources that have no well-matched distribution to use directly for IS.  Since all IS in that scene is trivial (hemi-spherical emission, and Lambertian BRDF), what would I be resampling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Importance by Joe Mwangi</title>
		<link>http://www.sjbrown.co.uk/2009/02/05/multiple-importance/comment-page-1/#comment-7507</link>
		<dc:creator>Joe Mwangi</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=262#comment-7507</guid>
		<description>Have you tried Resampled Importance Sampling by David Cline &amp; Justin Talbot. Coupled with MIS it reduces the image variance by margins with half the required samples/pixel.</description>
		<content:encoded><![CDATA[<p>Have you tried Resampled Importance Sampling by David Cline &amp; Justin Talbot. Coupled with MIS it reduces the image variance by margins with half the required samples/pixel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CUDA Mersenne Twister by N00B</title>
		<link>http://www.sjbrown.co.uk/2009/12/13/cuda-mersenne-twister/comment-page-1/#comment-6483</link>
		<dc:creator>N00B</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=319#comment-6483</guid>
		<description>Hi,

What is MTGP_LARGE_MASK and MtgpTemperFloat? I don&#039;t see it in MTGP-src-1.0.1 ... Is there some way to use your code with the MTGP-src-1.0.1 library?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>What is MTGP_LARGE_MASK and MtgpTemperFloat? I don&#8217;t see it in MTGP-src-1.0.1 &#8230; Is there some way to use your code with the MTGP-src-1.0.1 library?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Lua Syntax Highlighter by ncr</title>
		<link>http://www.sjbrown.co.uk/2004/06/21/lualite/comment-page-1/#comment-5990</link>
		<dc:creator>ncr</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=211#comment-5990</guid>
		<description>Thanks so much!  This is great!</description>
		<content:encoded><![CDATA[<p>Thanks so much!  This is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in CUDA Path Tracing: Part 1 by Daniel</title>
		<link>http://www.sjbrown.co.uk/2009/08/15/cuda-path-tracing/comment-page-1/#comment-5194</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbrown.co.uk/?p=295#comment-5194</guid>
		<description>Hi Simon,

I wonder how you get such clean results in the GI using path tracing. Do you also calculate the direct light at each hit point of the path? Otherwise most paths wouldn’t ever reach the small area light source and thus resulting in a dark pixel color. Or do you use some kind of importance sampling?
The other question I would like to know is how do you use the cuda threads? Are you using bucket-rendering or some kind of image partitioning? Or do you use other techniques to avoid the watchdog time-out? Do you sum up the sampling values in your kernel or outside using the cpu?

Thanks in advance.

Daniel</description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>I wonder how you get such clean results in the GI using path tracing. Do you also calculate the direct light at each hit point of the path? Otherwise most paths wouldn’t ever reach the small area light source and thus resulting in a dark pixel color. Or do you use some kind of importance sampling?<br />
The other question I would like to know is how do you use the cuda threads? Are you using bucket-rendering or some kind of image partitioning? Or do you use other techniques to avoid the watchdog time-out? Do you sum up the sampling values in your kernel or outside using the cpu?</p>
<p>Thanks in advance.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Representing Rotations In Quaternion Arithmetic by Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-4940</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-4940</guid>
		<description>Thanks, also fixed!</description>
		<content:encoded><![CDATA[<p>Thanks, also fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Representing Rotations In Quaternion Arithmetic by Dan</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-4914</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-4914</guid>
		<description>Second equation from the top, should be: i^2 = j^2 = k^2 = -1</description>
		<content:encoded><![CDATA[<p>Second equation from the top, should be: i^2 = j^2 = k^2 = -1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Representing Rotations In Quaternion Arithmetic by Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2002/05/01/quaternions/comment-page-1/#comment-4839</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=127#comment-4839</guid>
		<description>In this case, p is just another quaternion rotation.</description>
		<content:encoded><![CDATA[<p>In this case, p is just another quaternion rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DXT Compression Techniques by Simon Brown</title>
		<link>http://www.sjbrown.co.uk/2006/01/19/dxt-compression-techniques/comment-page-1/#comment-4838</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://sjbrown.co.uk/blog/?p=18#comment-4838</guid>
		<description>Thanks, fixed.</description>
		<content:encoded><![CDATA[<p>Thanks, fixed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
